NVIDIA Corp
Microsoft Corp
Apple Inc
Safaricom PLC
Cadence Design Systems Inc
Issuer | TOLEA Securities Limited | ||||||
Originator | ALTX Clearing Limited | ||||||
ISIN | UGE052100001 | ||||||
Base Currency | UGX | ||||||
Listing Date | 2023-09-02 | ||||||
NAV at Issuance | 108.570 | ||||||
Net Asset Value | 127.917 | ||||||
Total Assets | 308,623,628 | ||||||
Total Shares in Issue | 2,412,689 | ||||||
Annualised TER | 1.5% |
Performance Period | Return |
---|---|
160 days | 3.727 % |
Sign up to receive email updates and to hear what’s going on with our company!