NVIDIA Corp					
									
						Microsoft Corp					
									
						Apple Inc					
									
						Safaricom PLC					
									
						Cadence Design Systems Inc					
									| Issuer | TOLEA Securities Limited | ||||||
| Originator | ALTX Clearing Limited | ||||||
| ISIN | UGE052100001 | ||||||
| Base Currency | UGX | ||||||
| Listing Date | 2023-09-01 | ||||||
| NAV at Issuance | 108.570 | ||||||
| Net Asset Value | 129.201 | ||||||
| Total Assets | 311,722,500 | ||||||
| Total Shares in Issue | 2,412,689 | ||||||
| Annualised TER | 1.5% | ||||||
Sign up to receive email updates and to hear what’s going on with our company!