Issuer | TOLEA Securities Limited | ||||||
Originator | ALTX Clearing Limited | ||||||
ISIN | UGE052100001 | ||||||
Base Currency | UGX | ||||||
Listing Date | 2021-04-06 | ||||||
NAV at Issuance | 108.332 | ||||||
Net Asset Value | 127.527 | ||||||
Total Assets | 373,523,630 | ||||||
Total Shares in Issue | 2,928,968 | ||||||
Annualised TER | 0.125% |
Performance Period | Return |
---|---|
Year 1 return | 18.107% |
Year-To-Date (from 6th April) | -0.408% |
Sign up to receive email updates and to hear what’s going on with our company!