Issuer | TOLEA Securities Limited | ||||||
Originator | ALTX Clearing Limited | ||||||
ISIN | UGE052100001 | ||||||
Base Currency | UGX | ||||||
Listing Date | 2021-04-06 | ||||||
NAV at Issuance | 108.332 | ||||||
Net Asset Value | 129.772 | ||||||
Total Assets | 380,098,089 | ||||||
Total Shares in Issue | 2,928,968 | ||||||
Annualised TER | 0.125% |
Performance Period | Return |
---|---|
412 days (since inception) | 19.696% |
Year-To-Date (from 6th April) | 1.346% |
Sign up to receive email updates and to hear what’s going on with our company!