Issuer | TOLEA Securities Limited | ||||||
Originator | ALTX Clearing Limited | ||||||
ISIN | UGE052100001 | ||||||
Base Currency | UGX | ||||||
Listing Date | 2021-04-06 | ||||||
NAV at Issuance | 108.332 | ||||||
Net Asset Value | 129.638 | ||||||
Total Assets | 364,677,257 | ||||||
Total Shares in Issue | 2,813,041 | ||||||
Annualised TER | 0.125% |
Performance Period | Return |
---|---|
412 days (since inception) | 19.572% |
Year-To-Date (from 6th April) | 1.241% |
Sign up to receive email updates and to hear what’s going on with our company!