Issuer | TOLEA Securities Limited | ||||||
Originator | ALTX Clearing Limited | ||||||
ISIN | UGE052100001 | ||||||
Base Currency | UGX | ||||||
Listing Date | 2021-04-06 | ||||||
NAV at Issuance | 108.332 | ||||||
Net Asset Value | 124.537 | ||||||
Total Assets | 384,241,678 | ||||||
Total Shares in Issue | 3,085,368 | ||||||
Annualised TER | 0.125% |
Performance Period | Return |
---|---|
Year 1 return | 18.107% |
Year-To-Date (from 6th April) | -2.743% |
Sign up to receive email updates and to hear what’s going on with our company!