Issuer | TOLEA Securities Limited | ||||||
Originator | ALTX Clearing Limited | ||||||
ISIN | UGE052100001 | ||||||
Base Currency | UGX | ||||||
Listing Date | 2021-04-06 | ||||||
NAV at Issuance | 108.332 | ||||||
Net Asset Value | 132.141 | ||||||
Total Assets | 544,133,283 | ||||||
Total Shares in Issue | 4,117,823 | ||||||
Annualised TER | 0.125% |
Performance Period | Return |
---|---|
Year 1 Return | 18.107 |
Year-To-Date (from 6th April) | 3.196% |
Sign up to receive email updates and to hear what’s going on with our company!